|  | Projects Publications Resume Contact About Youtube |  | 

| Air Volume Per Intake Stroke (cc) | 275 | 
|---|---|
| Air Density (g/cc) | 0.0012 | 
| Air Mass Per Intake Stroke (g) | 0.33 | 
| Air Fuel Ratio | 14.7 | 
| Fuel Mass Per Intake Stroke (g) | 0.02245 | 
| Intake Strokes Per Revolution | 1 | 
| Maximum RPM | 10000 | 
|---|---|
| Fuel Mass Per Intake Stroke (g) | 0.02245 | 
| Maximum Fuel Consumption (g/hour) | 13470 | 
| Maximum Fuel Consumption (lb/hour) | 29.634 | 
| Cylinders | 2 | 
| Maximum Fuel Consumption Per Cylinder (lb/hour) | 14.817 | 
| Maximum Fuel Consumption Per Cylinder (cc/minute) | 152 | 






